![]() |
|
|
|||
| Patrick O'Neil 2010-11 Chairman |
Lerch, Early & Brewer, Chtd. | ||
| Leslie Ford Weber Incoming Chair |
Suburban Hospital |
||
| Lee Klumpp VP Budget & Finance |
BDO Seidman, LLP |
||
| Barbara Newhouse VP Communication |
Arthritis Foundation, Mid-Atlantic Region | ||
| Andrew P. Shulman VP Economic Development & Government Affairs |
McShea & Company | ||
| Dr. Suzanne Kim VP Events & Sponsorships |
Suzanne H. Kim, D.D.S. | ||
| Andy Stern VP Membership Development |
Andy Stern's Office Furniture | ||
| Melanie Folstad VP Membership Education & Community Development |
Merrill Lynch | ||
2010-11 Board of Directors |
|||
| Elise Ambrose | Elite Personnel | ||
| Phil Becker | M&T Bank | ||
| John Bowis | Chevy Chase Cars | ||
| Dennis Darling | Clark Construction Group, LLC | Profile | |
| Heather Dlhopolsky | Linowes and Blocher LLP | ||
| David Fairweather | Monument Bank | ||
| Andrew Fraser | Sandglass Systems | ||
| Jim Green | Dembo, Jones, Healy, Pennington & Marshall P.C. | ||
| Simon Hewson | Ri Ra Irish Pub |
||
| Richard Hill | Grossberg Company LLP | ||
| Steve Hull | Bethesda Magazine | Profile | |
| Jack Hurley | PNC Bank | ||
| Robert Jacobs | Comcast | ||
| Stephanie Kempter | The Gazette | ||
| Arnold Kohn | White Flint Mall | ||
| Lawrence Kotchek | Print 1 | ||
| Russell Lacey | Electric Advisors | ||
| Neal Lieberman | Gifford's Ice Cream | ||
| Avice Meehan | Howard Hughes Medical Institute | ||
| Ann Salb | The Chevy Chase Land Company | ||
| Deborah Shumaker | EagleBank | ||
| Selim Soliman | Doubletree Hotel & Executive Meeting Center | ||
| Joel Susco | Bond Beebe Accountants and Advisors | ||
| Tom Wolf | Hyatt Regency Bethesda | ||
|
|
|||
| Ginanne Italiano | The Greater B-CC Chamber of Commerce | Profile | |
| David Dabney | Bethesda Urban Partnership | ||
|
|
|||
| Lee Barnes | Barwood Transportation | Profile | |
| Jerry Morenoff, S.J.D. | |||
| Kevin P. Maloney | Maloney & Metz | ||
| Anne C. Martin | Linowes and Blocher LLP | Profile | |


